The Four Bedroom Garden Escape
54 Overhill GardensType
Entire Place / Short Term Rental
Accomodation
8 Guests
Bedrooms
4 Bedrooms / 4 Beds
Bathrooms
2 Full
About this listing
O espaço
Details
- ID: 8685
- Guests: 8
- Bedrooms: 4
- Beds: 4
- Bathrooms: 2
- Rooms: 3
- Check-in After: 11:00 AM
- Check-out Before: 4:00 PM
- Type: Entire Place / Short Term Rental
Gallery
Prices
- night: £120.00
- Allow additional guests: No
- Cleaning fee: £70 Per Stay
- Minimum days of a booking: 1
- Maximum days of a booking: 365
Custom Period Prices
| Start date | End date | Nightly | Weekends | Additional guests |
|---|---|---|---|---|
| 2026-01-14 | 2026-01-15 | £152.00 | £0.00 | £0.00 |
| 2026-01-16 | 2026-01-16 | £190.00 | £0.00 | £0.00 |
| 2026-01-17 | 2026-01-17 | £266.00 | £0.00 | £0.00 |
| 2026-01-18 | 2026-01-18 | £152.00 | £0.00 | £0.00 |
| 2026-01-19 | 2026-01-20 | £238.00 | £0.00 | £0.00 |
| 2026-01-21 | 2026-01-21 | £280.00 | £0.00 | £0.00 |
| 2026-01-22 | 2026-01-29 | £250.00 | £0.00 | £0.00 |
| 2026-01-30 | 2026-01-30 | £200.00 | £0.00 | £0.00 |
| 2026-01-31 | 2026-01-31 | £280.00 | £0.00 | £0.00 |
| 2026-02-01 | 2026-02-06 | £250.00 | £0.00 | £0.00 |
| 2026-02-07 | 2026-02-07 | £280.00 | £0.00 | £0.00 |
| 2026-02-08 | 2026-02-13 | £250.00 | £0.00 | £0.00 |
| 2026-02-14 | 2026-02-14 | £280.00 | £0.00 | £0.00 |
| 2026-02-15 | 2026-02-20 | £250.00 | £0.00 | £0.00 |
| 2026-02-21 | 2026-02-21 | £280.00 | £0.00 | £0.00 |
| 2026-02-22 | 2026-02-27 | £250.00 | £0.00 | £0.00 |
| 2026-02-28 | 2026-02-28 | £280.00 | £0.00 | £0.00 |
| 2026-03-01 | 2026-03-05 | £250.00 | £0.00 | £0.00 |
| 2026-03-06 | 2026-03-07 | £400.00 | £0.00 | £0.00 |
| 2026-03-08 | 2026-03-12 | £250.00 | £0.00 | £0.00 |
| 2026-03-13 | 2026-03-14 | £400.00 | £0.00 | £0.00 |
| 2026-03-15 | 2026-03-19 | £250.00 | £0.00 | £0.00 |
| 2026-03-20 | 2026-03-21 | £400.00 | £0.00 | £0.00 |
| 2026-03-22 | 2026-03-26 | £250.00 | £0.00 | £0.00 |
| 2026-03-27 | 2026-03-28 | £400.00 | £0.00 | £0.00 |
| 2026-03-29 | 2026-04-02 | £250.00 | £0.00 | £0.00 |
| 2026-04-03 | 2026-04-04 | £400.00 | £0.00 | £0.00 |
| 2026-04-05 | 2026-04-09 | £250.00 | £0.00 | £0.00 |
| 2026-04-10 | 2026-04-11 | £400.00 | £0.00 | £0.00 |
| 2026-04-12 | 2026-04-16 | £250.00 | £0.00 | £0.00 |
| 2026-04-17 | 2026-04-18 | £400.00 | £0.00 | £0.00 |
| 2026-04-19 | 2026-04-23 | £250.00 | £0.00 | £0.00 |
| 2026-04-24 | 2026-04-25 | £400.00 | £0.00 | £0.00 |
| 2026-04-26 | 2026-04-30 | £250.00 | £0.00 | £0.00 |
| 2026-05-01 | 2026-05-02 | £400.00 | £0.00 | £0.00 |
| 2026-05-03 | 2026-05-07 | £250.00 | £0.00 | £0.00 |
| 2026-05-08 | 2026-05-09 | £400.00 | £0.00 | £0.00 |
| 2026-05-10 | 2026-05-14 | £250.00 | £0.00 | £0.00 |
| 2026-05-15 | 2026-05-16 | £400.00 | £0.00 | £0.00 |
| 2026-05-17 | 2026-05-21 | £250.00 | £0.00 | £0.00 |
| 2026-05-22 | 2026-05-23 | £400.00 | £0.00 | £0.00 |
| 2026-05-24 | 2026-05-28 | £250.00 | £0.00 | £0.00 |
| 2026-05-29 | 2026-05-30 | £400.00 | £0.00 | £0.00 |
| 2026-05-31 | 2026-05-31 | £250.00 | £0.00 | £0.00 |
Accomodation
- Bedroom 1
- 1 Double bed
- 2 Guests
- Bedroom 2
- 1 Double bed
- 2 Guests
- Bedroom 3
- 2 Single beds
- 2 Guests
Features
Amenities
- Hair dryer
- Kitchen
- Long term stays allowed
- Luggage dropoff allowed
- Microwave
- TV
- Wi-Fi
Facilities
- Beachside
- Security
Map
Terms & rules
- Smoking allowed: No
- Pets allowed: Yes
- Party allowed: No
- Children allowed: Yes
Additional rules information
❌ No parties allowed
🚭 No smoking inside the flat
🔇 Quiet hours: From 10:00 PM to 08:00 AM. Please respect the residential nature of the area.
🚫 Violation of any house rule may result in immediate termination of your stay without refund.
Availability
- The minimum stay is 1 Night
- The maximum stay is 365 Nights
June 2026
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
July 2026
- M
- T
- W
- T
- F
- S
- S
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- Available
- Pending
- Booked
Hosted by dilaila
- Super Host
- Profile Status
- Verified
0 Review
Verified Reviews - All reviews are from verified guests.
Similar listings
Stylish Super Garden Town House
30A Upper North Street- 6 Bedrooms
- 6 Baths
- 14 Guests
- Short Term Rental
Stunning Big House with garden
1 Cambridge Mews, Cambridge Grove- 2 Bedrooms
- 2,5 Baths
- 8 Guests
- Short Term Rental
Designer Sea View Flat | Inside Hilton Hotel
122 Kings Road- 3 Bedrooms
- 2 Baths
- 6 Guests
- Short Term Rental